I know this post is a tad late, but I've been pretty busy. Busy is a good thing, but exhausting. Okay, enough with the "woe is me" and on to the subject of this blog.
As some of you know, 4th of July is Sherrie's birthday, so we do not celebrate Independence Day (although we do acknowledge its existence, I think) it is time to celebrate Sherrie's birth. This year we didn't think we were going to be able to have any sort of event to celebrate her day, but God smiled on us and we were able to pull off a little something.
We went to K1 Speed in Anaheim to ride go-karts! This was some of the most fun I've had in a long time. They give you helmets and these things get up to around 30 mph, I think...it's sick! Speaking of sick, Sherrie got a little queasy after the 2nd race and didn't participate in the 3rd race. I think she was so embarrassed by the butt kicking I gave her on the first race that she wasn't up for another.
So we get there and it's not very busy which was great. We had to sign up and register our "licenses" so that we could race. We only booked one race and if we liked it (which we did) we could book 2 more races for a discounted fee. We all signed up (big ups to Jana'e, Ammon, Rahimah and Jascha for coming out) and waited for our group to be called. We finally heard our names and walked up to the race track gate. In front of us were 4 dudes that I guess come every weekend or something and they were going to race with us. We each get what looks like a ski mask to put on and then we put on our helmets.
We were assigned cars and given a quick lesson on how to drive them. Finally it's time to race; they lead us on the track one by one in a single file line. Your car only goes a certain amount of speed until everyone is on the track and then BAM! the speed kicks in and you're off and running.
The first lap is always the slowest because the speed doesn't kick in until 1/4 of the way through the track and you're getting a feel for the track as well. After that first lap and after I got a feel for the track...it was on! I zipped around that track and lapped a few people and slid around corners and I never spun out or hit the wall.
When all was said and done the scores were as follows (straight from the K1 Speed site):
rank | racer | best lap | average lap | gap | lap | pro score | change | xp score |
1 | Ramiro Ruelas | 34.83 | 40.97 | 34.83 | 14 | 108.46 | 8.16 | 133 |
2 | Milo Ruelas | 35.01 | 38.91 | 0.18 | 14 | 124.17 | 4.16 | 143 |
3 | Juan Gomez | 35.40 | 40.51 | 0.57 | 14 | 105.35 | 4.06 | 129 |
4 | christian avila | 36.45 | 38.82 | 1.62 | 14 | 98.16 | 2.66 | 121 |
5 | Isaac Diaz | 39.43 | 45.25 | 4.60 | 11 | 100.19 | 0.19 | 109 |
6 | Sherrie Robertson | 40.05 | 46.33 | 5.23 | 11 | 98.19 | -1.81 | 107 |
7 | Janae Thompson | 40.33 | 45.22 | 5.51 | 12 | 96.19 | -3.81 | 105 |
8 | Ammon Holmes | 43.28 | 48.75 | 8.45 | 11 | 94.19 | -5.81 | 103 |
9 | Rahimah Shah | 44.89 | 49.75 | 10.06 | 10 | 92.19 | -7.81 | 101 |
Although the first race was nice, the second wasn't so great. After a nice showing in the first race, a guy that worked there said, "I put you in front for a reason..you better win, Isaac!". All this pressure was intense and on top of that I get a car that didn't go nearly as fast as my first one. The following are those results:
rank | racer | best lap | average lap | gap | lap | pro score | change | xp score |
1 | Colin Buff | 35.03 | 36.64 | 35.03 | 14 | 118.37 | 4.96 | 145 |
2 | dalton rayburn | 35.30 | 37.66 | 0.28 | 14 | 111.02 | 3.41 | 137 |
3 | Rahimah Shah | 37.27 | 43.03 | 2.25 | 13 | 94.84 | 2.65 | 110 |
4 | Ammon Holmes | 38.16 | 40.05 | 3.13 | 13 | 94.68 | 0.49 | 110 |
5 | Sherrie Robertson | 39.16 | 42.29 | 4.13 | 14 | 96.36 | -1.83 | 112 |
6 | Janae Thompson | 39.66 | 44.84 | 4.63 | 13 | 92.52 | -3.67 | 108 |
7 | Isaac Diaz | 42.71 | 44.65 | 7.68 | 13 | 94.20 | -5.99 |
I fared much better in the 3rd race eventhough there were like 1,000 people on the track (actually 15). It was so crowded, it was ridiculous, but I eventually pulled away from the pack and turned in a pretty good score:
rank | racer | best lap | average lap | gap | lap | pro score | change | xp score |
1 | Luigi | 33.93 | 37.20 | 33.93 | 14 | 205.44 | 2.38 | 165 |
2 | Allan Pittman | 34.83 | 38.44 | 0.90 | 14 | 113.08 | 12.67 | 127 |
3 | Xavier Espinosa | 35.54 | 38.78 | 1.61 | 14 | 124.09 | 8.15 | 153 |
4 | Isaac Diaz | 35.99 | 40.35 | 2.07 | 13 | 103.88 | 9.68 | 134 |
5 | Andy Yang | 36.11 | 39.36 | 2.18 | 13 | 103.77 | 7.32 | 121 |
6 | Terry Richardson | 36.54 | 40.12 | 2.61 | 14 | 109.75 | 3.75 | 133 |
7 | Jessica Salazar | 37.16 | 41.63 | 3.24 | 14 | 104.41 | 2.41 | 127 |
8 | Ammon Holmes | 37.42 | 41.54 | 3.50 | 13 | 96.29 | 1.61 | 126 |
9 | Rahimah Shah | 37.55 | 43.00 | 3.62 | 13 | 94.42 | -0.42 | 124 |
10 | Reed Stevens | 37.80 | 40.99 | 3.87 | 14 | 104.32 | -4.75 | 121 |
11 | Andres Aguirre | 38.86 | 44.00 | 4.94 | 12 | 94.74 | -5.26 | 109 |
12 | Jean Paul Espinosa | 38.89 | 43.83 | 4.96 | 11 | 89.37 | -6.61 | 107 |
13 | TERINA RICHARDSON | 39.10 | 45.22 | 5.17 | 13 | 87.39 | -8.61 | 109 |
14 | Janae Thompson | 39.33 | 43.68 | 5.41 | 13 | 82.48 | -10.04 | 112 |
15 | Carlos Santa Cruz | 40.05 | 48.32 | 6.12 | 12 | 81.72 | -12.28 | 103 |
In closing, if anyone wants to challenge me to a race at K1...bring it! I'll take anyone, anywhere, anytime...plus after that last race I'm a little full of myself. So if you're feeling brave...hit me up!
Glad to see and hear that you had a great time racing at our location in Anaheim. Hopefully, we'll see you again soon!
Regards,
Nadia
K1 Speed
Online Editor